No Reserve – This 1969 Dodge Dart GTS was acquired by the seller in 2000 with 78,000 original miles, has had a full restoration, and is now being offered at no reserve. This GTS has always resided in Colorado and was purchased new from Skyline Dodge. The dealer nameplate is still on the trunk lid. The car retains all of its original sheet metal. This is a 340 car with a 727 floor-shifted automatic. The car is painted in its original color of Y6 Gold Poly. The seats and carpeting were replaced at the same time. The interior still retains its original headliner and AM radio that still works. The 340 is outfitted with a Holley 600 CFM double pumper and TTI ceramic coated headers that flow into dual 3″ exhaust and are dumped right before the rear axle. The car has drum brakes on all four corners, which were replaced during the restoration. This car has always been stored inside since the acquisition by the seller 24 years ago. This Dart GTS has earned three runner-up trophies at different car shows, over the years, that will be included with the sale. The dash pad and steering wheel have cracks in them but can be easily restored. Everything is operational and the car runs quite well.
Auction History
Auction has finished
Highest bidder was: veteran
Date |
Bid |
User |
Auto |
March 21, 2024 3:56 pm | $22,600 | veteran | |
March 21, 2024 3:56 pm | $22,500 | nomadmax | Auto |
March 21, 2024 3:56 pm | $22,400 | nomadmax | Auto |
March 21, 2024 3:56 pm | $22,300 | veteran | |
March 21, 2024 3:55 pm | $21,300 | nomadmax | Auto |
March 21, 2024 3:55 pm | $21,200 | veteran | |
March 21, 2024 3:54 pm | $19,300 | nomadmax | Auto |
March 21, 2024 3:54 pm | $19,200 | veteran | |
March 21, 2024 3:03 pm | $17,300 | nomadmax | |
March 21, 2024 3:03 pm | $17,200 | veteran | Auto |
March 21, 2024 1:10 pm | $16,300 | veteran | |
March 21, 2024 1:10 pm | $16,200 | Durango21 | Auto |
March 20, 2024 8:45 pm | $15,600 | Durango21 | |
March 20, 2024 8:44 pm | $15,500 | nomadmax | Auto |
March 20, 2024 8:44 pm | $15,500 | Durango21 | |
March 20, 2024 8:43 pm | $15,100 | nomadmax | Auto |
March 20, 2024 8:43 pm | $15,000 | Durango21 | |
March 20, 2024 8:42 pm | $14,300 | nomadmax | Auto |
March 20, 2024 8:42 pm | $14,200 | Durango21 | |
March 20, 2024 8:41 pm | $12,900 | nomadmax | |
March 20, 2024 8:41 pm | $12,800 | Durango21 | Auto |
March 20, 2024 8:36 pm | $12,600 | Durango21 | |
March 20, 2024 8:36 pm | $12,500 | nomadmax | Auto |
March 20, 2024 8:25 pm | $11,800 | nomadmax | |
March 20, 2024 8:25 pm | $11,700 | Durango21 | Auto |
March 20, 2024 6:43 pm | $10,100 | Durango21 | |
March 20, 2024 6:42 pm | $10,000 | nomadmax | Auto |
March 20, 2024 6:42 pm | $10,000 | Durango21 | |
March 20, 2024 6:41 pm | $9,100 | nomadmax | Auto |
March 20, 2024 6:41 pm | $9,000 | Durango21 | |
March 20, 2024 6:41 pm | $8,200 | nomadmax | Auto |
March 20, 2024 6:41 pm | $8,100 | Durango21 | |
March 18, 2024 9:42 pm | $5,600 | nomadmax | |
March 18, 2024 9:42 pm | $5,500 | Durango21 | Auto |
March 14, 2024 9:48 pm | $5,100 | Durango21 | Auto |
March 14, 2024 9:48 pm | $5,000 | nomadmax | |
March 14, 2024 9:46 pm | $4,350 | Durango21 | Auto |
March 14, 2024 9:46 pm | $4,250 | nomadmax | |
March 14, 2024 9:45 pm | $4,050 | Durango21 | Auto |
March 14, 2024 9:45 pm | $3,950 | nomadmax | |
March 14, 2024 7:36 pm | $3,850 | Durango21 | Auto |
March 14, 2024 7:36 pm | $3,750 | jgear1 | |
March 12, 2024 8:24 pm | $2,200 | Durango21 | |
March 11, 2024 9:31 pm | $2,100 | Turd | Auto |
March 11, 2024 9:31 pm | $2,000 | jgear1 | |
March 11, 2024 7:32 pm | $100 | Turd | |
March 11, 2024 5:21 pm | Auction started |
To place a bid you must have an account and be logged in. If you have an existing account, please login here. If you need to register for an account, click here